
    A>iy                     `    S SK rS SKrS SKrS SKJr  S SKJr  S SK	J
r
  S SKJr   " S S5      rg)    N)	Timedelta)nanops)TimedeltaArrayc                   ^   \ rS rSr\R
                  R                  S/ SQ5      S 5       rS rS r	S r
S rS	 r\R
                  R                  S
\" S5      R                  S5      \R                   " S5      \R                   " SSS9\R                   " SSS9/5      S 5       rS rS rS rSrg)TestReductions   name)stdminmaxmedianmeanc                     [         R                  " / 5      nUR                  n[        X15      " US9nU[         R                  L d   e[        XA5      " US9nU[         R                  L d   eg )Nskipna)pdTimedeltaIndexarraygetattrNaT)selfr	   r   tdiarrresults         m/var/www/html/land-tabula/venv/lib/python3.13/site-packages/pandas/tests/arrays/timedeltas/test_reductions.pytest_reductions_empty$TestReductions.test_reductions_empty   s]    #ii#62#62    c                 $   [         R                  " / 5      nUR                  nUR                  US9n[	        U[
        5      (       d   eU[        S5      :X  d   eUR                  US9n[	        U[
        5      (       d   eU[        S5      :X  d   eg )Nr   r   )r   r   r   sum
isinstancer   )r   r   r   r   r   s        r   test_sum_emptyTestReductions.test_sum_empty   s    #ii'&),,,,1%%%'&),,,,1%%%r   c                 V   SU S3n[         R                  " / SQUS9nUR                  5       n[        S5      nXE:X  d   eUR	                  5       n[        S5      nXE:X  d   eUR                  SS9nU[
        R                  L d   eUR	                  SS9nU[
        R                  L d   eg )	Nzm8[]3hr'   r   2h5h4hdtyper(   r)   Fr   )r   _from_sequencer   r   r   r   r   )r   unitr,   r   r   expecteds         r   test_min_maxTestReductions.test_min_max#   s    dV1++1
 T?!!!T?!!!&&r   c                    [         R                  " / SQ5      nUR                  nUR                  SS9n[	        SS9n[        U[        5      (       d   eX4:X  d   eUR                  SS9n[        U[        5      (       d   eX4:X  d   eUR                  SS9nU[         R                  L d   eUR                  SS9nU[         R                  L d   eUR                  SS9nU[         R                  L d   eUR                  SS9nU[         R                  L d   eUR                  S	S9n[        U[        5      (       d   eX4:X  d   eUR                  S	S9n[        U[        5      (       d   eX4:X  d   eg )
Nr&   Tr      hoursF	   )	min_count   )r   r   r   r    r   r!   r   r   r   r   r   r/   s        r   test_sumTestReductions.test_sum7   sj    EFii%2&&),,,,!!!%&),,,,!!!&&1%1%1%&),,,,!!!1%&),,,,!!!r   c                 .   [         R                  " / SQ5      nUR                  n[        R                  " U5      n[        SS9n[        U[
        5      (       d   eX4:X  d   e[        R                  " U5      n[        U[
        5      (       d   eX4:X  d   eg )N)r'   r'   r(   r)   r*   r3   r4   )r   r   r   npr    r   r!   r9   s        r   
test_npsumTestReductions.test_npsumX   s~     >?ii2&&),,,,!!!&),,,,!!!r   c                    [         R                  " S5      R                  [         R                  5      R	                  S5      R                  S5      R                  SS5      nSUS'   [        R                  " U5      nUR                  SS	9nU[        R                  L d   eUR                  S
SS9n[        R                  " [        SS9[        R                  /SS9R                  n[        R                  " X45        UR                  SSS9n[        R                  " [        SS9[        SS9[        SS9[        R                  /SS9R                  n[        R                  " X45        g )N   zm8[s]zm8[ns]      Nat)rE   Fr   r   )axisr      )secondsr+   r8      r6   )r=   arangeastypeint64viewreshaper   r-   r    r   r   r   r   _valuestmassert_timedelta_array_equal)r   r   tdar   r/   s        r   test_sum_2d_skipna_false'TestReductions.test_sum_2d_skipna_falsef   s0   iil!!"((+009@@JRRSTVWXF++C0&a.$$r"BFF+8

' 	 	''9a.$$!$!$!$	 
 ' 	 	''9r   addr   usz
2021-01-01UTC)tzz
Asia/Tokyoc                 p   [         R                  " / SQ5      U-   nUR                  nUR                  SS9n[	        SS9R                  S5      n[        U[        5      (       d   eXE:X  d   eUR                  SS9n[        U[        5      (       d   eXE:X  d   e[        USS 5      cQ  [        R                  " [        R                  " U5      SS9n[        U[        R                  5      (       d   eXE:X  d   eUR                  SS9nU[         R                  L d   eUR                  SS9nU[         R                  L d   e[        USS 5      ch  [        R                  " [        R                  " U5      SS9n[        U[        R                  5      (       d   e[        R                  " U5      (       d   eg g )	N)0hr*   r   r*   rZ   r(   Tr   rC   r4   rV   rX   F)r   r   r   r
   r   as_unitr!   r   r   nanstdr=   asarraytimedelta64r   isnat)r   rU   r   r   r   r/   s         r   test_stdTestReductions.test_std   s|     EFLii%1%--d3&),,,,!!!%&),,,,!!!3d#+]]2::c?4@Ffbnn5555%%%&&3d#+]]2::c?5AFfbnn555588F#### ,r   c                    [         R                  " / SQ5      nUR                  nUR                  SS9n[	        SS9n[        U[        5      (       d   eX4:X  d   eUR                  SS9n[        U[        5      (       d   eX4:X  d   eUR                  SS9nU[         R                  L d   eUR                  SS9nU[         R                  L d   eg )NrZ   r'   r   5h06mrZ   r(   Tr   rC   r4   F)r   r   r   r   r   r!   r   r9   s        r   test_medianTestReductions.test_median   s     HIii4(1%&),,,,!!!4(&),,,,!!!5)5)r   c                    [         R                  " / SQ5      nUR                  n[        UR	                  5       R
                  R                  5       5      nUR                  5       nXC:X  d   eUR                  SS9nU[         R                  L d   eUR	                  5       R                  SS9nXC:X  d   eUR                  SS9nXC:X  d   eg )Nrc   Fr   r   rF   )r   r   _datar   dropna_ndarrayr   r   )r   r   r   r/   r   s        r   	test_meanTestReductions.test_mean   s     HIii SZZ\22779:!!!'""%"0!!!q!!!!r   c                    [         R                  " SSS9nUR                  R                  SS5      nUR	                  SS9nUS   n[
        R                  " X45        UR	                  SS9nUS S 2S4   [        S	S
9R                  S5      -   n[
        R                  " X45        UR	                  S S9nUR	                  5       nX4:X  d   eg )Nz14 days   )periods   rC   r   rh   r8   rG   r4   rV   )	r   timedelta_rangeri   rN   r   rP   rQ   r   r[   )r   r   rR   r   r/   s        r   test_mean_2dTestReductions.test_mean_2d   s      A6ii1%q!q6
''9q!q!t9yr2::4@@
''9t$88:!!!r    N)__name__
__module____qualname____firstlineno__pytestmarkparametrizer   r"   r0   r:   r>   rS   r   r[   r   	Timestampr`   re   rl   rs   __static_attributes__ru   r   r   r   r      s    [[V%LM  N 
& ("B":8 [[aL  &LL&LL%0LL,7		
$$: &"$"r   r   )numpyr=   rz   pandasr   r   pandas._testing_testingrP   pandas.corer   pandas.core.arraysr   r   ru   r   r   <module>r      s&          -P" P"r   