
    9ib                       % S r SSKJr  SSKr " S S\R                  5      r " S S\R                  5      r " S S	\R                  5      r " S
 S\R                  5      r " S S\R                  5      r	 " S S\R                  5      r
 " S S\R                  5      r " S S\R                  5      r " S S\R                  5      r " S S\R                  5      r " S S\R                  5      r " S S\R                  5      r " S S\R                  5      r " S S\R                  5      r " S  S!\R                  5      r\R(                  \\R*                  \\R,                  \	\R.                  \\R0                  \\R2                  \\R4                  \
\R6                  \\R8                  \\R:                  \\R<                  \\R>                  \\R@                  \\RB                  \0r"S"\#S#'   g)$zgGeoTIFF GeoKey Database.

Adapted from http://gis.ess.washington.edu/data/raster/drg/docs/geotiff.txt

    )annotationsNc                      \ rS rSrSrSrSrSrSrSr	Sr
S	rS
rSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSr Sr!S r"S!r#S"r$S#r%S$r&S%r'S&r(S'r)S(r*S)r+S*r,S+r-S,r.S-r/S.r0S/r1S0r2S1r3S2r4S3r5g4)5GeoKeys   z	Geo keys.i   i  i  i   i  i  i  i  i  i  i  i  i	  i
  i  i  i  i  i  i   i  i  i  i  i  i  i  i  i	  i
  i  i  i  i  i  i  i  i  i  i  i  i  i  i  i   i  i  i   N)6__name__
__module____qualname____firstlineno____doc__GTModelTypeGeoKeyGTRasterTypeGeoKeyGTCitationGeoKeyGeographicTypeGeoKeyGeogCitationGeoKeyGeogGeodeticDatumGeoKeyGeogPrimeMeridianGeoKeyGeogLinearUnitsGeoKeyGeogLinearUnitSizeGeoKeyGeogAngularUnitsGeoKeyGeogAngularUnitsSizeGeoKeyGeogEllipsoidGeoKeyGeogSemiMajorAxisGeoKeyGeogSemiMinorAxisGeoKeyGeogInvFlatteningGeoKeyGeogAzimuthUnitsGeoKeyGeogPrimeMeridianLongGeoKeyGeogTOWGS84GeoKey"ProjLinearUnitsInterpCorrectGeoKeyProjectedCSTypeGeoKeyPCSCitationGeoKeyProjectionGeoKeyProjCoordTransGeoKeyProjLinearUnitsGeoKeyProjLinearUnitSizeGeoKeyProjStdParallel1GeoKeyProjStdParallel2GeoKeyProjNatOriginLongGeoKeyProjNatOriginLatGeoKeyProjFalseEastingGeoKeyProjFalseNorthingGeoKeyProjFalseOriginLongGeoKeyProjFalseOriginLatGeoKeyProjFalseOriginEastingGeoKeyProjFalseOriginNorthingGeoKeyProjCenterLongGeoKeyProjCenterLatGeoKeyProjCenterEastingGeoKeyProjCenterNorthingGeoKeyProjScaleAtNatOriginGeoKeyProjScaleAtCenterGeoKeyProjAzimuthAngleGeoKeyProjStraightVertPoleLongGeoKeyProjRectifiedGridAngleGeoKeyVerticalCSTypeGeoKeyVerticalCitationGeoKeyVerticalDatumGeoKeyVerticalUnitsGeoKey__static_attributes__r       N/var/www/html/land-doc-ocr/venv/lib/python3.13/site-packages/tifffile/geodb.pyr   r      s%   "" #!!%"""!"&)-&  #!!"!!" $##' $(!"#!%"!%)"#' !r>   r   c                  	   \ rS rSrSrSrSrSrSrSr	Sr
S	rS
rSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSr Sr!S r"S!r#S"r$S#r%S$r&S%r'S&r(S'r)S(r*S)r+S*r,S+r-S,r.S-r/S.r0S/r1S0r2S1r3S2r4S3r5S4r6S5r7S6r8S7r9S8r:S9r;S:r<S;r=S<r>S=r?S>r@S?rAS@rBSArCSBrDSCrESDrFSErGSFrHSGrISHrJSIrKSJrLSKrMSLrNSMrOSNrPSOrQSPrRSQrSSRrTSSrUSTrVSUrWSVrXSWrYSXrZSYr[SZr\S[r]S\r^S]r_S^r`S_raS`rbSarcSbrdScreSdrfSergSfrhSgriShrjSirkSjrlSkrmSlrnSmroSnrpSorqSprrSqrsSrrtSsruStrvSurwSvrxSwrySxrzSyr{Szr|S{r}S|r~S}rS~rSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSGr SGrGS GrGSGrGSGrGSGrGSGrGSGrGSGrGSGr	GSGr
GS	GrGS
GrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGr GSGr!GS Gr"GS!Gr#GS"Gr$GS#Gr%GS$Gr&GS%Gr'GS&Gr(GS'Gr)GS(Gr*GS)Gr+GS*Gr,GS+Gr-GS,Gr.GS-Gr/GS.Gr0GS/Gr1GS0Gr2GS1Gr3GS2Gr4GS3Gr5GS4Gr6GS5Gr7GS6Gr8GS7Gr9GS8Gr:GS9Gr;GS:Gr<GS;Gr=GS<Gr>GS=Gr?GS>Gr@GS?GrAGS@GrBGSAGrCGSBGrDGSCGrEGSDGrFGSEGrGGSFGrHGSGGrIGSHGrJGSIGrKGSJGrLGSKGrMGSLGrNGSMGrOGSNGrPGSOGrQGSPGrRGSQGrSGSRGrTGSSGrUGSTGrVGSUGrWGSVGrXGSWGrYGSXGrZGSYGr[GSZGr\GS[Gr]GS\Gr^GS]Gr_GS^Gr`GS_GraGS`GrbGSaGrcGSbGrdGScGreGSdGrfGSeGrgGSfGrhGSgGriGShGrjGSiGrkGSjGrlGSkGrmGSlGrnGSmGroGSnGrpGSoGrqGSpGrrGSqGrsGSrGrtGSsGruGStGrvGSuGrwGSvGrxGSwGryGSxGrzGSyGr{GSzGr|GS{Gr}GS|Gr~GS}GrGS~GrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGg(  ProjC   zProjection Codes.r     iu'  iv'  i'  i'  i'  i'  i'  i'  i'  i'  i=(  i>(  i[(  i\(  i(  i(  i(  i(  i(  i(  i(  i(  i(  i(  i(  i(  i(  i)  i)  i)  i#)  i$)  i%)  ih)  i)  i)  i)  i*  i*  i*  i*  i*  i*  i*  i*  i+  i+  i]+  i^+  i_+  i{+  i|+  i}+  i+  i+  i+  i+  i%,  i&,  iC,  iD,  i,  i,  i,  i,  i,  i,  i-  i-  iQ-  iR-  i;  ip-  i-  i-  i-  i-  i.  i.  i7.  i8.  i|.  i.  i.  i.  i.  i /  iE/  iF/  iG/  iO/  iP/  iQ/  im/  in/  io/  i/  i/  i/  i/  i/  i/  i0  i0  i+0  i,0  iq0  ir0  is0  i0  i0  i0  i0  i0  i0  i0  i91  i:1  iV1  i1  i1  i1  i1  i1  i1  i 2  i2  id2  i2  i2  i2  i2  i2  i2  i2  i-3  i.3  i/3  i03  iK3  iL3  iM3  iN3  i3  i3  i3  i3  i4  i4  iY4  iZ4  iw4  ix4  i4  i4  i4  i4  i!5  i"5  i?5  i@5  i5  i5  i5  i5  i5  i6  iM6  iN6  ij6  i6  i6  i6  i6  i;  i27  iy7  iz7  i{7  i|7  i}7  i7  i7  i7  i7  i7  i7  i7  i7  i7  i7  i7  i@8  i^8  i8  i8  i8  i8  i	9  i
9  i'9  i(9  im9  in9  i9  i9  i9  i9  i9  i9  i9  i9  i5:  i6:  i7:  i8:  iS:  iT:  iU:  iV:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i:  i ;  i;  i;  i;  i;  i;  i;  ia;  ib;  i~;  i*>  i+>  i,>  i->  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i>  i ?  i?  i?  i?  i?  i?  i?  i?  i?  i	?  i
?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i?  i ?  iH?  iI?  iJ?  iK?  iL?  iM?  iC  iC  iC  iC  iC  iC  iC  iC  iC  iC  iC  i(D  i)D  i*D  i+D  i,D  i-D  i.D  i/D  i0D  i1D  i2D  ioF  ipF  iqF  irF  isF  itF  iuF  iF  iF  iF  iF  iF  iF  iF  iF  iF  iM  iM  iM  iM  r   N(  r   r	   r
   r   r   	UndefinedUser_DefinedAlabama_CS27_EastAlabama_CS27_WestAlabama_CS83_EastAlabama_CS83_WestArizona_Coordinate_System_east!Arizona_Coordinate_System_CentralArizona_Coordinate_System_westArizona_CS83_eastArizona_CS83_CentralArizona_CS83_westArkansas_CS27_NorthArkansas_CS27_SouthArkansas_CS83_NorthArkansas_CS83_SouthCalifornia_CS27_ICalifornia_CS27_IICalifornia_CS27_IIICalifornia_CS27_IVCalifornia_CS27_VCalifornia_CS27_VICalifornia_CS27_VIICalifornia_CS83_1California_CS83_2California_CS83_3California_CS83_4California_CS83_5California_CS83_6Colorado_CS27_NorthColorado_CS27_CentralColorado_CS27_SouthColorado_CS83_NorthColorado_CS83_CentralColorado_CS83_SouthConnecticut_CS27Connecticut_CS83Delaware_CS27Delaware_CS83Florida_CS27_EastFlorida_CS27_WestFlorida_CS27_NorthFlorida_CS83_EastFlorida_CS83_WestFlorida_CS83_NorthGeorgia_CS27_EastGeorgia_CS27_WestGeorgia_CS83_EastGeorgia_CS83_WestIdaho_CS27_EastIdaho_CS27_CentralIdaho_CS27_WestIdaho_CS83_EastIdaho_CS83_CentralIdaho_CS83_WestIllinois_CS27_EastIllinois_CS27_WestIllinois_CS83_EastIllinois_CS83_WestIndiana_CS27_EastIndiana_CS27_WestIndiana_CS83_EastIndiana_CS83_WestIowa_CS27_NorthIowa_CS27_SouthIowa_CS83_NorthIowa_CS83_SouthKansas_CS27_NorthKansas_CS27_SouthKansas_CS83_NorthKansas_CS83_SouthKentucky_CS27_NorthKentucky_CS27_SouthKentucky_CS83_NorthKentucky_CS83_SouthLouisiana_CS27_NorthLouisiana_CS27_SouthLouisiana_CS83_NorthLouisiana_CS83_SouthMaine_CS27_EastMaine_CS27_WestMaine_CS83_EastMaine_CS83_WestMaryland_CS27Maryland_CS83Massachusetts_CS27_MainlandMassachusetts_CS27_IslandMassachusetts_CS83_MainlandMassachusetts_CS83_IslandMichigan_State_Plane_East Michigan_State_Plane_Old_CentralMichigan_State_Plane_WestMichigan_CS27_NorthMichigan_CS27_CentralMichigan_CS27_SouthMichigan_CS83_NorthMichigan_CS83_CentralMichigan_CS83_SouthMinnesota_CS27_NorthMinnesota_CS27_CentralMinnesota_CS27_SouthMinnesota_CS83_NorthMinnesota_CS83_CentralMinnesota_CS83_SouthMississippi_CS27_EastMississippi_CS27_WestMississippi_CS83_EastMississippi_CS83_WestMissouri_CS27_EastMissouri_CS27_CentralMissouri_CS27_WestMissouri_CS83_EastMissouri_CS83_CentralMissouri_CS83_WestMontana_CS27_NorthMontana_CS27_CentralMontana_CS27_SouthMontana_CS83Nebraska_CS27_NorthNebraska_CS27_SouthNebraska_CS83Nevada_CS27_EastNevada_CS27_CentralNevada_CS27_WestNevada_CS83_EastNevada_CS83_CentralNevada_CS83_WestNew_Hampshire_CS27New_Hampshire_CS83New_Jersey_CS27New_Jersey_CS83New_Mexico_CS27_EastNew_Mexico_CS27_CentralNew_Mexico_CS27_WestNew_Mexico_CS83_EastNew_Mexico_CS83_CentralNew_Mexico_CS83_WestNew_York_CS27_EastNew_York_CS27_CentralNew_York_CS27_WestNew_York_CS27_Long_IslandNew_York_CS83_EastNew_York_CS83_CentralNew_York_CS83_WestNew_York_CS83_Long_IslandNorth_Carolina_CS27North_Carolina_CS83North_Dakota_CS27_NorthNorth_Dakota_CS27_SouthNorth_Dakota_CS83_NorthNorth_Dakota_CS83_SouthOhio_CS27_NorthOhio_CS27_SouthOhio_CS83_NorthOhio_CS83_SouthOklahoma_CS27_NorthOklahoma_CS27_SouthOklahoma_CS83_NorthOklahoma_CS83_SouthOregon_CS27_NorthOregon_CS27_SouthOregon_CS83_NorthOregon_CS83_SouthPennsylvania_CS27_NorthPennsylvania_CS27_SouthPennsylvania_CS83_NorthPennsylvania_CS83_SouthRhode_Island_CS27Rhode_Island_CS83South_Carolina_CS27_NorthSouth_Carolina_CS27_SouthSouth_Carolina_CS83South_Dakota_CS27_NorthSouth_Dakota_CS27_SouthSouth_Dakota_CS83_NorthSouth_Dakota_CS83_SouthTennessee_CS27Tennessee_CS83Texas_CS27_NorthTexas_CS27_North_CentralTexas_CS27_CentralTexas_CS27_South_CentralTexas_CS27_SouthTexas_CS83_NorthTexas_CS83_North_CentralTexas_CS83_CentralTexas_CS83_South_CentralTexas_CS83_SouthUtah_CS27_NorthUtah_CS27_CentralUtah_CS27_SouthUtah_CS83_NorthUtah_CS83_CentralUtah_CS83_SouthVermont_CS27Vermont_CS83Virginia_CS27_NorthVirginia_CS27_SouthVirginia_CS83_NorthVirginia_CS83_SouthWashington_CS27_NorthWashington_CS27_SouthWashington_CS83_NorthWashington_CS83_SouthWest_Virginia_CS27_NorthWest_Virginia_CS27_SouthWest_Virginia_CS83_NorthWest_Virginia_CS83_SouthWisconsin_CS27_NorthWisconsin_CS27_CentralWisconsin_CS27_SouthWisconsin_CS83_NorthWisconsin_CS83_CentralWisconsin_CS83_SouthWyoming_CS27_EastWyoming_CS27_East_CentralWyoming_CS27_West_CentralWyoming_CS27_WestWyoming_CS83_EastWyoming_CS83_East_CentralWyoming_CS83_West_CentralWyoming_CS83_WestAlaska_CS27_1Alaska_CS27_2Alaska_CS27_3Alaska_CS27_4Alaska_CS27_5Alaska_CS27_6Alaska_CS27_7Alaska_CS27_8Alaska_CS27_9Alaska_CS27_10Alaska_CS83_1Alaska_CS83_2Alaska_CS83_3Alaska_CS83_4Alaska_CS83_5Alaska_CS83_6Alaska_CS83_7Alaska_CS83_8Alaska_CS83_9Alaska_CS83_10Hawaii_CS27_1Hawaii_CS27_2Hawaii_CS27_3Hawaii_CS27_4Hawaii_CS27_5Hawaii_CS83_1Hawaii_CS83_2Hawaii_CS83_3Hawaii_CS83_4Hawaii_CS83_5Puerto_Rico_CS27St_CroixPuerto_Rico_Virgin_IsBLM_14N_feetBLM_15N_feetBLM_16N_feetBLM_17N_feetUTM_zone_1NUTM_zone_2NUTM_zone_3NUTM_zone_4NUTM_zone_5NUTM_zone_6NUTM_zone_7NUTM_zone_8NUTM_zone_9NUTM_zone_10NUTM_zone_11NUTM_zone_12NUTM_zone_13NUTM_zone_14NUTM_zone_15NUTM_zone_16NUTM_zone_17NUTM_zone_18NUTM_zone_19NUTM_zone_20NUTM_zone_21NUTM_zone_22NUTM_zone_23NUTM_zone_24NUTM_zone_25NUTM_zone_26NUTM_zone_27NUTM_zone_28NUTM_zone_29NUTM_zone_30NUTM_zone_31NUTM_zone_32NUTM_zone_33NUTM_zone_34NUTM_zone_35NUTM_zone_36NUTM_zone_37NUTM_zone_38NUTM_zone_39NUTM_zone_40NUTM_zone_41NUTM_zone_42NUTM_zone_43NUTM_zone_44NUTM_zone_45NUTM_zone_46NUTM_zone_47NUTM_zone_48NUTM_zone_49NUTM_zone_50NUTM_zone_51NUTM_zone_52NUTM_zone_53NUTM_zone_54NUTM_zone_55NUTM_zone_56NUTM_zone_57NUTM_zone_58NUTM_zone_59NUTM_zone_60NUTM_zone_1SUTM_zone_2SUTM_zone_3SUTM_zone_4SUTM_zone_5SUTM_zone_6SUTM_zone_7SUTM_zone_8SUTM_zone_9SUTM_zone_10SUTM_zone_11SUTM_zone_12SUTM_zone_13SUTM_zone_14SUTM_zone_15SUTM_zone_16SUTM_zone_17SUTM_zone_18SUTM_zone_19SUTM_zone_20SUTM_zone_21SUTM_zone_22SUTM_zone_23SUTM_zone_24SUTM_zone_25SUTM_zone_26SUTM_zone_27SUTM_zone_28SUTM_zone_29SUTM_zone_30SUTM_zone_31SUTM_zone_32SUTM_zone_33SUTM_zone_34SUTM_zone_35SUTM_zone_36SUTM_zone_37SUTM_zone_38SUTM_zone_39SUTM_zone_40SUTM_zone_41SUTM_zone_42SUTM_zone_43SUTM_zone_44SUTM_zone_45SUTM_zone_46SUTM_zone_47SUTM_zone_48SUTM_zone_49SUTM_zone_50SUTM_zone_51SUTM_zone_52SUTM_zone_53SUTM_zone_54SUTM_zone_55SUTM_zone_56SUTM_zone_57SUTM_zone_58SUTM_zone_59SUTM_zone_60SGauss_Kruger_zone_0Gauss_Kruger_zone_1Gauss_Kruger_zone_2Gauss_Kruger_zone_3Gauss_Kruger_zone_4Gauss_Kruger_zone_5Map_Grid_of_Australia_48Map_Grid_of_Australia_49Map_Grid_of_Australia_50Map_Grid_of_Australia_51Map_Grid_of_Australia_52Map_Grid_of_Australia_53Map_Grid_of_Australia_54Map_Grid_of_Australia_55Map_Grid_of_Australia_56Map_Grid_of_Australia_57Map_Grid_of_Australia_58Australian_Map_Grid_48Australian_Map_Grid_49Australian_Map_Grid_50Australian_Map_Grid_51Australian_Map_Grid_52Australian_Map_Grid_53Australian_Map_Grid_54Australian_Map_Grid_55Australian_Map_Grid_56Australian_Map_Grid_57Australian_Map_Grid_58Argentina_1Argentina_2Argentina_3Argentina_4Argentina_5Argentina_6Argentina_7Colombia_3WColombia_BogotaColombia_3EColombia_6EEgypt_Red_BeltEgypt_Purple_BeltExtended_Purple_Belt!New_Zealand_North_Island_Nat_Grid!New_Zealand_South_Island_Nat_GridBahrain_GridNetherlands_E_Indies_Equatorial
RSO_Borneo	Stereo_70r=   r   r>   r?   rA   rA   C   s;	   IL%*"(-%%*" !!MMOOOOOOOO    OOOOMM"' %"' % %',$ %!! "  " !!!!!! LMOO #  # ! %! %####OOOO#### % %####NN$$$$OOOOLL!!!!$$$$ "  "  % % % %MMMMMMMMMNMMMMMMMMMNMMMMMMMMMMH!LLLLKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLKKKKKKKKKLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL$$$$$$$$$$$"""""""""""KKKKKKKKOKKN (-%(-%L&+#JIr>   rA   c                  N   \ rS rSrSrSrSrSrSrSr	Sr
S	rS
rSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSr Sr!S r"S!r#S"r$S#r%S$r&S%r'S&r(S'r)S(r*S)r+S*r,S+r-S,r.S-r/S.r0S/r1S0r2S1r3S2r4S3r5S4r6S5r7S6r8S7r9S8r:S9r;S:r<S;r=S<r>S=r?S>r@S?rAS@rBSArCSBrDSCrESDrFSErGSFrHSGrISHrJSIrKSJrLSKrMSLrNSMrOSNrPSOrQSPrRSQrSSRrTSSrUSTrVSUrWSVrXSWrYSXrZSYr[SZr\S[r]S\r^S]r_S^r`S_raS`rbSarcSbrdScreSdrfSergSfrhSgriShrjSirkSjrlSkrmSlrnSmroSnrpSorqSprrSqrsSrrtSsruStrvSurwSvrxSwrySxrzSyr{Szr|S{r}S|r~S}rS~rSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSrSGr SGrSGrSGrSGrSGrGS GrGSGrGSGrGSGr	GSGr
GSGrGSGrGSGrGSGrGS	GrGS
GrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGr GSGr!GSGr"GSGr#GSGr$GSGr%GS Gr&GS!Gr'GS"Gr(GS#Gr)GS$Gr*GS%Gr+GS&Gr,GS'Gr-GS(Gr.GS)Gr/GS*Gr0GS+Gr1GS,Gr2GS-Gr3GS.Gr4GS/Gr5GS0Gr6GS1Gr7GS2Gr8GS3Gr9GS4Gr:GS5Gr;GS6Gr<GS7Gr=GS8Gr>GS9Gr?GS:Gr@GS;GrAGS<GrBGS=GrCGS>GrDGS?GrEGS@GrFGSAGrGGSBGrHGSCGrIGSDGrJGSEGrKGSFGrLGSGGrMGSHGrNGSIGrOGSJGrPGSKGrQGSLGrRGSMGrSGSNGrTGSOGrUGSPGrVGSQGrWGSRGrXGSSGrYGSTGrZGSUGr[GSVGr\GSWGr]GSXGr^GSYGr_GSZGr`GS[GraGS\GrbGS]GrcGS^GrdGS_GreGS`GrfGSaGrgGSbGrhGScGriGSdGrjGSeGrkGSfGrlGSgGrmGShGrnGSiGroGSjGrpGSkGrqGSlGrrGSmGrsGSnGrtGSoGruGSpGrvGSqGrwGSrGrxGSsGryGStGrzGSuGr{GSvGr|GSwGr}GSxGr~GSyGrGSzGrGS{GrGS|GrGS}GrGS~GrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGr GSGrGSGrGSGrGSGrGSGrGS GrGSGrGSGrGSGr	GSGr
GSGrGSGrGSGrGSGrGS	GrGS
GrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGr GSGr!GSGr"GSGr#GSGr$GSGr%GS Gr&GS!Gr'GS"Gr(GS#Gr)GS$Gr*GS%Gr+GS&Gr,GS'Gr-GS(Gr.GS)Gr/GS*Gr0GS+Gr1GS,Gr2GS-Gr3GS.Gr4GS/Gr5GS0Gr6GS1Gr7GS2Gr8GS3Gr9GS4Gr:GS5Gr;GS6Gr<GS7Gr=GS8Gr>GS9Gr?GS:Gr@GS;GrAGS<GrBGS=GrCGS>GrDGS?GrEGS@GrFGSAGrGGSBGrHGSCGrIGSDGrJGSEGrKGSFGrLGSGGrMGSHGrNGSIGrOGSJGrPGSKGrQGSLGrRGSMGrSGSNGrTGSOGrUGSPGrVGSQGrWGSRGrXGSSGrYGSTGrZGSUGr[GSVGr\GSWGr]GSXGr^GSYGr_GSZGr`GS[GraGS\GrbGS]GrcGS^GrdGS_GreGS`GrfGSaGrgGSbGrhGScGriGSdGrjGSeGrkGSfGrlGSgGrmGShGrnGSiGroGSjGrpGSkGrqGSlGrrGSmGrsGSnGrtGSoGruGSpGrvGSqGrwGSrGrxGSsGryGStGrzGSuGr{GSvGr|GSwGr}GSxGr~GSyGrGSzGrGS{GrGS|GrGS}GrGS~GrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGrGSGr GSGrGSGrGSGrGSGrGSGrGS GrGSGrGSGrGSGr	GSGr
GSGrGSGrGSGrGSGrGS	GrGS
